Particule Elementare
Total membri: 17
Numarul conventional: 10.4
Nr. | Titlul St. | Nume Prenume | Functia | coef. |
---|---|---|---|---|
1. | dr. | Alexa Calin | C.P. III | 0.6 |
2. | dr. | Aura Rosca | C.P. III | 0.6 |
3. | dr. | Boldea Venera | C.P. I | 1.0 |
4. | Bragadireanu Mario | C.S. | 0.4 | |
5. | dr. | Coca Cornelia | C.P. II | 0.8 |
6. | dr. | Dita Sanda | C.P. I | 1.0 |
7. | Iliescu Mihai | C.S. | 0.4 | |
8. | dr. | Ion B. Dumitru | C.P. I | 1.0 |
9. | Micu Andrei | As.C II | 0.4 | |
10. | dr. | Pantea Dan | C.P. II | 0.8 |
11. | dr. | Petrascu Catalina | C.P. III | 0.6 |
12. | Petrescu Radu | As. I | ||
13. | dr. | Ponta Titus | C.P. I | 1.0 |
14. | dr. | Popescu Sorina | C.S. | 0.4 |
15. | dr. | Preda Titi | C.P. III | 0.6 |
16. | Rusu Vadim | As.C. II | 0.4 | |
17. | Soare Diana | As.C. II | 0.4 | |
N_cpa | 10.4 |
For comments and changes on this page send email to web
master
Last update: 19 Jan. 2001 |